MANDATORY PUBLIC DISCLOUSER
A. GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL NAME: | JYOTI RICHHARIYA |
2 | PRINCIPAL QUALIFICATION: | M.A. (ENGLISH), B.Sc., C-DAC, STIM CERTIFIED, CBSE RESOURCE PERSON |
3 | SCHOOL EMAIL ID: | HMPSPRINCIPAL1@GMAIL.COM |
4 | NAME OF THE SCHOOL: | HARISH CHANDRA MISHRA PUBLIC SCHOOL, SARAIMANDRAJ, KARTALPUR BYPASS AZAMGARH |
5 | AFFILIATION NO.(IF APPLICABLE): | 2134099 |
6 | SCHOOL CODE (IF APPLICABLE): | 72107 |
7 | COMPLETE ADDRESS WITH PIN CODE: | SARAIMANDRAJ, KARTALPUR BYPASS, POST: BHAWARNATH, KOTWALI: SADAR, DIST: AZAMGARH (UP)-276001 |
8 | CONTACT DETAILS (LANDLINE/MOBILE): | 8736062628 |
| SL.NO. | DOCUMENTS/INFORMATION | DOCUMENT DETAILS |
| 1 |
COPY OF NO OBJECTION CERTIFICATE (NOC) |
DOWNLOAD |
| 2 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
DOWNLOAD |
| 3 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
DOWNLOAD |
| 4 |
HMPS AFFILIATION LETTER |
DOWNLOAD |
| 5 |
SAFE DRINKING WATER & SANITARY CONDITION |
DOWNLOAD |
| 6 |
SCHOOL MANAGING COMMITTEE (SMC) |
DOWNLOAD |
| 7 |
PARENT TEACHER ASSOCIATION (PTA) |
DOWNLOAD |
| 8 |
SCHOOL HOLIDAY LIST 2026-27 |
DOWNLOAD |
D. STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | JYOTI RICHHARIYA |
2 | TOTAL NO. OF TEACHER | 75 |
3 | TEACHERS SECTION RATIO | 2 |
4 | DETAILS OF SPECIAL EDUCATOR | MANOJ KUMAR |
5 | DETAILS OF WELLNESS TEACHER |
|
6 | POST GRADUATE TEACHERS (PGT) | 15 |
7 | TRAINED GRADUATE TEACHERS (TGT) | 20 |
8 | PRIMARY TEACHERS (PRT) | 25 |
E. SCHOOL INFRASTRUCTURE
| SL.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8213 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 & 54 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 75 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 34 |
| 6 | NO. OF BOYS TOILETS | 34 |
Get in touch with us for Admission 2026-27











