CBSE Mandontory Disclosure
CBSE Mandontory Disclosure
(A) General Information
General Information | ||||||
S.No. | Information | Details | ||||
1 | Name Of The School | Harish Chandra Mishra Public School | ||||
2 | Affiliation No. (If Applicable) | |||||
3 | School Code | |||||
4 | Complete Address | Kartalpur Bypass (Saraimandraj Azamgarh 276001 (U.P.) | ||||
5 | Principal name & Qulification | Beena P Uthup (M.Sc , BED) | ||||
6 | School Email ID | hmpsazamgarh@gmail.com | ||||
7 | Contact Details | +91 788701 12393 , +91 78870 12394 |
(B) Documents And Information
Documents And Information | ||||||
---|---|---|---|---|---|---|
S.No. | Documents/Information | Upload Documents | ||||
1 | Copies Of Affiliation/Upgradation Latter and Recent Extension of Affiliation, | Click to View | ||||
2 | Copies of Societies/ Trust / Company Registration / Renewal Certificate, As Applicable | Click to View | ||||
3 | Copy Of No Objection Certificate (NOC) Issued | Click to View | ||||
4 | Copies Of Recognition Certificate Under Rte Act, 2009, and It’s Renewal If Applicable | Click to View | ||||
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click to View | ||||
6 | Copy Of valid Fire Safety Certificate Issued By The Competent Authority | Click to View | ||||
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation / Upgradation / Extension Of Affiliation Self Certification By School | Click to View | ||||
8 | Copies Of Valid Water, Health and Sanitation Certificates | Click to View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
(C) Result And Academics
Result And Academics | ||||||
---|---|---|---|---|---|---|
S.No. | Documents/Information | Upload Documents | ||||
1 | Fee Structure Of The School | Click to View | ||||
2 | Annual Academic Calander | Click to View | ||||
3 | List Of School Management Commitee(SMC) | Click to View | ||||
4 | List Of Parents teachers Association (PTA) Members | Click to View | ||||
5 | Last Three- years Result Of The Board Examination As Per Applicablility |
(D) Staff (Teaching)
Staff (Teaching) | |||||
---|---|---|---|---|---|
S.No. | Information | Details | |||
1 | Principal | 1 | |||
2 | Total No. Of Teachers | 22 | |||
PRT | 08 | ||||
TGT | 08 | ||||
PGT | |||||
3 | teachers Section Ratio | 1 : 1.5 | |||
4 | Details Of Special Educator | 1 | |||
5 | Details Of Counsellor and Welness Teacher | 1 |
(E) School Infrastructure
School Infrastructure | |||||
---|---|---|---|---|---|
S.No. | Information | Details | |||
1 | Total Campus Area Of The School (IN SQUARE MTR) | 6610 sqmt | |||
2 | No. And Size Of The Class Rooms (IN SQFT MTR) | 36 (48 sqmt ) | |||
3 | No. And Size Of Laboratories Including Computer Labs (IN SQ MTR) | 5 (58 SQ Meter) | |||
4 | Internet Facility | (Y) | |||
5 | No. Of Girls Toilets | 12 | |||
6 | No. Of Boys Toilets | 14 | |||
7 | Link Of Youtube Video Of The Inspection Of School Convering The Infrastructure Of The School Click to View |