MANDATORY PUBLIC DISCLOUSER
A. GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL NAME: | JYOTI RICHHARIYA |
2 | PRINCIPAL QUALIFICATION: | M.A. (ENGLISH), B.Sc., C-DAC, STIM CERTIFIED, CBSE RESOURCE PERSON |
3 | SCHOOL EMAIL ID: | HMPSPRINCIPAL1@GMAIL.COM |
4 | NAME OF THE SCHOOL: | HARISH CHANDRA MISHRA PUBLIC SCHOOL, SARAIMANDRAJ, KARTALPUR BYPASS AZAMGARH |
5 | AFFILIATION NO.(IF APPLICABLE): | 2134099 |
6 | SCHOOL CODE (IF APPLICABLE): | 72107 |
7 | COMPLETE ADDRESS WITH PIN CODE: | SARAIMANDRAJ, KARTALPUR BYPASS, POST: BHAWARNATH, KOTWALI: SADAR, DIST: AZAMGARH (UP)-276001 |
8 | CONTACT DETAILS (LANDLINE/MOBILE): | 8736062628 |
B. DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENT DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
C. RESULT AND ACADEMICS
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENT DETAILS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
D. STAFF (TEACHING)
PRINCIPAL : JYOTI RICHHARIYA
TOTAL NO. OF TEACHER : 75
TEACHERS SECTION RATIO : 2
DETAILS OF SPECIAL EDUCATOR : MANOJ KUMAR
DETAILS OF WELLNESS TEACHER :
Post Graduate Teachers (PGT) : 15
Trained Graduate Teachers (TGT) : 20
Primary Teachers (PRT) : 25
E. SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8213 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 & 54 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 75 |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 34 |
NO. OF BOYS TOILETS | 34 |
Get in touch with us for Admission 2026-27










